Leather Bags Manufacturers Leather Bags Manufacturers





Home » Statistical Information » Product Wise Quantity & FOB Value of Leather Exports





Product Wise Quantity & FOB Value of Leather Exports


Product Wise Quantity & FOB Value of Export of Leather & Leather Products in India
The following table highlights product wise quantity & FOB value of exports during the last 3 years from 2002 to 2005 (Export Value Rs. in crores):

Products April-March 2002-03 April- March 2003-04
  Quantity FOB Value Unit Value in Rs. % Share in Export Value Quantity FOB Value Unit Value in Rs. % Share in Export Value
Finished Leather (Sq. Ft.) 452,086,023 2,495.54 55 25.13% 486,519,338 2,624.71 54 25.19%
Leather Footwear (Pairs) 46,028,144 2,335.67 507 23.52% 54,638,894 2,836.34 519 27.22%
Footwear Components (Pairs) 31,414,962 1,015.83 323 10.23% 33,734,884 1,031.28 306 9.90%
Leather Garments (Pieces) 8,392,854 1,795.51 2,139 18.08% 8,062,166 1,692.20 2,099 16.24%
Leather Goods (Pieces) 79,549,320 1,503.21 189 15.14% 84,130,509 1,449.00 172 13.91%
Leather Gloves (Pairs) 68,665,283 457.60 67 4.61% 66,328,977 429.69 65 4.12%
Saddlery & Harness (Pieces) 9,947,064 273.32 275 2.75% 11,428,795 298.87 262 2.87%
Non Leather Footwear (Pairs) 5,651,632 55.23 98 0.56% 6,865,115 56.98 83 0.55%
Total   9,931.91   100.00%   10,419.06   100.00%


Products April - March 2004-05
  Quantity FOB Value Unit Value in Rs. % Share in Export Value
Finished Leather (Sq. Ft.) 526,688,162 2,798.77 53 24.29%
Leather Footwear (Pairs) 60,243,860 3,328.36 552 28.89%
Footwear Components (Pairs) 33,817,370 1,102.36 325 9.57%
Leather Garments (Pieces) 7,783,268 1,671.95 2,148 14.51%
Leather Goods (Pieces) 98,104,010 1,743.05 178 15.13%
Leather Gloves (Pairs) 78,491,401 468.83 60 4.07%
Saddlery & Harness (Pieces) 12,922,590 351.10 277 3.05%
Non Leather Footwear (Pairs) 4,839,816 56.67 117 0.49%
Total   11,521.10   100.00%




Leather Bags B2B Trading Zone