Country Wise Export of Leather & Leather Products from India
The following table highlights the country wise export of leather & leather products from India:
| Country | FOB Value (Rs. in Crores) |
Share in % (value-wise) |
| U.S.A | 1,865.67 | 16.19% |
| Germany | 1,676.87 | 14.55% |
| U.K | 1,481.31 | 12.86% |
| Italy | 1,201.03 | 10.42% |
| Hong Kong | 999.54 | 8.68% |
| Spain | 775.23 | 6.73% |
| France | 617.48 | 5.36% |
| Netherlands | 275.27 | 2.39% |
| Australia | 185.01 | 1.61% |
| Portugal | 178.88 | 1.55% |
| Denmark | 166.10 | 1.44% |
| Sweden | 135.02 | 1.17% |
| China | 129.28 | 1.12% |
| Korea | 128.23 | 1.11% |
| Switzerland | 123.06 | 1.07% |
| Canada | 120.74 | 1.05% |
| South Africa | 116.44 | 1.01% |
| Austria | 110.06 | 0.96% |
| Belgium | 104.24 | 0.90% |
| Malaysia | 82.21 | 0.71% |
| Taiwan | 78.79 | 0.68% |
| Greece | 72.50 | 0.63% |
| Vietnam | 64.11 | 0.56% |
| Slovakia | 60.60 | 0.53% |
| UAE | 58.26 | 0.51% |
| Japan | 55.66 | 0.48% |
| Indonesia | 44.24 | 0.38% |
| Turkey | 44.13 | 0.38% |
| Hungary | 43.33 | 0.38% |


