Quantity & Export of Leather Goods from India
The following table highlights the quantity & export of leather goods from India:
| Product | Quantity (in Pieces) |
FOB Value (Rs. in Crores) |
Share in % (value-wise) |
| Ladies Handbags and Other Bags | 12,136,389 | 608.57 | 34.91% |
| Wallets | 42,028,996 | 605.24 | 34.72% |
| Leather Belts, Caps & Ties | 6,749,967 | 91.10 | 5.23% |
| Sofa/ Chair/ Car seat covers (Upholstery) | 448,317 | 70.67 | 4.05% |
| Purses | 4,722,034 | 68.05 | 3.90% |
| Passport holders/ Credit card holders, etc. | 4,170,679 | 44.11 | 2.53% |
| Pouches | 2,415,193 | 41.36 | 2.37% |
| Diary Covers/ Cheque Book Covers | 2,238,394 | 25.86 | 1.48% |
| Portfolio/ Briefcases | 331,794 | 21.80 | 1.25% |
| Travel/ Luggageware | 626,321 | 13.51 | 0.77% |
| Handcrafted Leather Items | 498,742 | 11.31 | 0.65% |
| Pet Accessories | 725,227 | 8.31 | 0.48% |
| Desktop Materials | 429,859 | 5.67 | 0.33% |
| Covers for Camera, Calculator, etc | 56,436 | 0.70 | 0.04% |
| Leather Toys | 18,542 | 0.09 | 0.01% |
| Other Leather Goods | 20,507,120 | 126.70 | 7.27% |
| Total | 98,104,010 | 1,743.05 | 100.00% |


